Click Here for Enlarged Tenet EC Sitemap
Tenet EC Project Info
Project Name: | Tenet |
---|---|
District: | 18 |
Developer: | TQS Development Pte. Ltd. |
Address: | 71 - 91 Tampines Street 62 |
Tenure: | 99 years leasehold wef. 01 Nov 2021 |
Site Area: | 23,799.2 sqm / 256,172 sqft |
Type of Development: | Executive Condominium |
No. Of Units: | 618 residential units |
No. of Blocks/Storeys: | 11 Blocks of 15-Storey Residential Execuive Condo Development with Carpark |
No. Of Carparks: | 618 Carpark Lots / 5 Handicap Lots / 104 Bicycle Lots |
Plot Ratio: | 2.5 |
Architect: | ADDP Architects LLP |
Landscape Consultant: | Ecoplan Asia Pte. Ltd. |
Main Contractor: | Santarli - Grandtech JV |
C&S: | P&T Consultants Pte. Ltd. |
M&E: | United Project Consultants Pte. Ltd. |
Interior Designer: | East 9 Architects & Planner Pte. Ltd. |
Facilities: | 50m Grand Pool, Steam Room, Sports Court, Multipurpose Court, Gymnasium, Family Pool, Picnic Lawn, Garden Pavilions, Entertainment Room, K Studio, Kiddy Play Pool and Playground, Piano Room, Yoga Deck, Aqua Gym, Sky Garden, Infinity Pool |
Developer Licence: | C1441 |
Project Account No.: | UOB Ltd for Project A/C No. 451-313-106-7 of TQS Development Pte. Ltd. |
Expected Date of TOP: | 02-Aug-26 |
Expected Date of Legal Completion: | 02-Aug-29 |
Tenet Executive Condo Location Map
Click Here for Enlarged Tenet EC Location Map
Luxurious Interior at Tenet EC
Tenet EC
Proudly Developed By: