Tenet EC Price List
Here are the unit sizes and approximate prices for Tenet Executive Condo.
Last Updated: 28th March 2023
Developer Pricing Chart (Nett Price)
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
3 Bedroom Deluxe + Study | 893 sqft | 1,098 sqft | Fully Sold | Fully Sold | 0 | 140 |
3 Bedroom Premium + Study | 947 sqft | 1,152 sqft | Fully Sold | Fully Sold | 0 | 223 |
4 Bedroom Deluxe | 1,098 sqft | 1,270 sqft | Fully Sold | Fully Sold | 0 | 150 |
4 Bedroom Premium + Study | 1,367 sqft | 1,518 sqft | Fully Sold | Fully Sold | 0 | 60 |
5 Bedroom Premium + Study | 1,561 sqft | 1,722 sqft | $2,120,000 | $2,176,000 | 10 | 45 |
Total | 618 |
Contact Us
Tenet EC
Proudly Developed By: