Tenet EC Price
Here are the unit sizes and price list forr Tenet Executive Condo.
Developer Pricing Chart
Prices quoted are nett pricing after developer discounts
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
3 Bedroom Deluxe + Study | 893 sqft | 1,098 sqft | Fully Sold | Fully Sold | 0 | 140 |
3 Bedroom Premium + Study | 947 sqft | 1,152 sqft | Fully Sold | Fully Sold | 0 | 223 |
4 Bedroom Deluxe | 1,098 sqft | 1,270 sqft | Fully Sold | Fully Sold | 0 | 150 |
4 Bedroom Premium + Study | 1,367 sqft | 1,518 sqft | Fully Sold | Fully Sold | 0 | 60 |
5 Bedroom Premium + Study | 1,561 sqft | 1,722 sqft | Fully Sold | Fully Sold | 0 | 45 |
Total | 0 | 618 |
Tenet EC
Proudly Developed By: